<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Low Frequency Sound Research &#187; Recent Posts</title>
		<link>http://www.lowfreqsoundresearch.net/forum/</link>
		<description>Researchers’ forum to exchange ideas</description>
		<language>en-US</language>
		<pubDate>Sat, 19 May 2012 20:19:53 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.3</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.lowfreqsoundresearch.net/forum/search.php</link>
		</textInput>
		<atom:link href="http://www.lowfreqsoundresearch.net/forum/rss/" rel="self" type="application/rss+xml" />

		<item>
			<title>Anonymous on "Method element cost might protect these kinds of Coast Dress"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/method-element-cost-might-protect-these-kinds-of-coast-dress#post-1399</link>
			<pubDate>Fri, 18 May 2012 03:28:17 +0000</pubDate>
			<dc:creator>Anonymous</dc:creator>
			<guid isPermaLink="false">1399@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>as well as time period through individual health care this coastline dressgown in order to practice e-mail. The important thing Method element cost might protect these kinds of <a title="Coast Dress" href="http://www.coast-store.org/"><strong>Coast Dress</strong></a>. The advantage of e-mailing along with your doctor not only could save you cost house on excursions for the doctor, nevertheless might decrease in addition to enhance the sufferers general health remedy. Receiving a simple reaction in the person’s coastline dressdresses uk may provide appropriate help, clarify remedy issue, organized timeframes regarding enhancement as well as talk about the actual lab end result e-mail. It may aid set up a great dialogue when the phone choices seem too hectic, as well as take a look at inside about the fax as well as extra Coast Dress dresses ask for that may have turn out to be delinquent as well as found upwards inside the plan. Recently we observed the individual at the office carrying out a 1 times time period center stay for just about any Congestive Center Declining width upwards. In the dialogue she or he mentioned coastline dressunited empire, this particular particular may have been incredible to find out an individual although All of us reaches the health care service; I realize these folks needed proper myself within, nevertheless my own House physician knows myself finest. ” Producing community excursions for the center is really yet another thing insurance plan businesses don’t buy. The particular it requires to produce right now there within the coastline dressshops in addition to again, as well as the take a look at aside, can easily think about 45-60 occasions and so physicians aren’t frequently able to accomplish this. One more incredible “perk” in the Best Method is really your own coastline dressclothing take a look at aside an individual through Objective in case you grow to be devote the health care service. Although most of us won’t end up being making the particular purchases, most of us will certainly become credit reporting inside.</p>
<p>Francis in addition to Mom finished simply no agreement, and also a couple of weeks afterwards Mom <a title="Coast Dresses" href="http://www.coast-store.org/"><strong>Coast Dresses</strong></a> buy the agreement related to romantic relationship while using Holy Roman Emperor, Charles /. Could be the economic system ongoing to obtain additional severe as well as the final results in the current governmental issues inside Honduras needed possess, the little NGO, the particular Adelante coastline dressdresses related to Honduras, reaches the actual battle due to the living. Inside '08, most of us missing $400, 000. Last time period, most of us missing $150, 000. Truly, most of us produced $50, 000. This year, we’re on speed to create $100, 000 – $125, 000. How can that occur inside one of the most hard globally recessions in the last along with a governmental uncertainty? We’d grow to be truly excess fat on extra people’ utes cash. In the beginning the primary several years, simply because coastline dressclothing obtained inside standing among person adding elements in addition to basics, this particular sensed for example most of us can’t create a enable that merely didn’t acquire lent. This particular made an appearance as though cash have been “falling within the heavens, ” in addition to within the amount most of us have been proceeding, most of us have been inexpensive coastline dressmany from the indegent in addition to buying and selling a great large amount of cash working on the project. This specific cash wasn’t efficient inside income as well as enjoying useful advantages any type of people in the business, nevertheless the business have been often trying to create coastline dresson the web the particular take a look at that individuals may steadily reach durability when we’re in a position to achieve a variety that might help the particular functions. Consequently Adelante started two completely new workplaces inside truly inadequate areas in addition to <a title="Coast Store" href="http://www.coast-store.org/"><strong>Coast Store</strong></a> dressgown uk to obtain the real choices related to mortgage loan regulators through an anticipations that with an increase of mortgage loan regulators we’re in a position to acquire a growing number of clients,</p>
<p>In the beginning sixteenth hundreds of years, the actual abilities inside Traditional western Coastline Shop dress have been The country, made a decision via Francis All of us, as well as the Holy Roman Empire, introduced via Charles /. Holly VIII related to The uk required vitally to make a great romantic relationship together with one of the events. Inside 1520, influenced via their own primary consultant Primary Wolsey, Mom coastline dressdresses Francis All of us, as well as the two chosen the actual conference near to Calais, between Guines in addition to Ardres. The particular lively nobleman, each and every thought to be paragons related to monarchy inside their particular nations, skilled been competition every individually in addition to politically. Consequently, the particular nobleman attemptedto conquer in addition to outwit each other, coming within the conference together with large retinues. Inside trying to outshow an additional, the particular nobleman maintained simply no coastline dressclothing inside their displays related to accomplishment. These folks constructed pavilions made out of soft towel related to steel (real filaments related to steel linked together with 100 % 100 % cotton to produce the particular materials), organized jousts as well as other contests related to understanding in addition to durability, Coast Dress Shop banqueted each other amply, in many techniques trying to finest in addition to outspend 1 <a title="Coast Dress Store" href="http://www.coast-store.org/"><strong>Coast Dress Store</strong></a> empire. This specific ostentation obtained the particular conference the particular name “Field in the Material related to Rare metal. ”The eating finished suddenly anytime Understand Mom inhibited Understand Francis with a fighting choose which led to coastline dress1 Help to make Dresses putting Mom for the earth in addition to besting her or him. The particular conference, which skilled happened a lot more than 3 weeks (summer 7-June twenty-four, 1520) nearly broken the particular treasuries related to The country in addition to The uk, in addition to have been insufficient politically. Within coastline dressdresses buy the real Emperor launched fight on Francis, in addition to The uk skilled in order to stay with.
</p>
</description>
		</item>
		<item>
			<title>Sunrise on "Is VA therapy, music therapy?"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/is-va-therapy-music-therapy#post-1104</link>
			<pubDate>Sun, 22 Apr 2012 00:15:55 +0000</pubDate>
			<dc:creator>Sunrise</dc:creator>
			<guid isPermaLink="false">1104@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>The paper examines the theoretical background to VA therapy and introduces four very different VA systems. It discusses research carried out with these systems.</p>
<p>In Europe, music therapy is traditionally seen as a process that develops from an active musical relationship. In contrast VA therapy is a passive intervention that transmits pre-recorded music to the body through speakers built into a chair, table or bed unit. In the light of this, the author concludes by asking - is VA therapy, music therapy? (Hooper, 2002)</p>
<p>Hooper, J. (2002). Is VA therapy, music therapy? . Paper presented at 5th european music therapy congress. Retrieved from http://www.wfmt.info/Musictherapyworld/modules/mmmagazine/showarticle.php?articletoshow=35
</p>
</description>
		</item>
		<item>
			<title>aberends on "Effects of Interaural Time Difference and Intensity on Coding Low Frequencies"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/effects-of-interaural-time-difference-and-intensity-on-coding-low-frequencies#post-1103</link>
			<pubDate>Sat, 21 Apr 2012 22:30:05 +0000</pubDate>
			<dc:creator>aberends</dc:creator>
			<guid isPermaLink="false">1103@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>We examined how changes in intensity and interaural time difference (ITD) influenced the coding of low-frequency sounds in the inferior colliculus of male gerbils at both the single neuron and population levels. We found that changes in intensity along the positive slope of the rate-level function (RLF) evoked changes in spectrotemporal filtering that influenced the overall timing of spike events but preserved their precision across trials such that the decoding of single neuron responses was not affected. In contrast, changes in ITD did not trigger changes in spectrotemporal filtering, but did have strong effects on the precision of spike events and, consequently, on decoder performance. However, changes in ITD had opposing effects in the two brain hemispheres and, thus, canceled out at the population level. These results were similar with and without the addition of background noise. We also found that the effects of changes in intensity along the negative slope of the RLF were different from the effects of changes in intensity along the positive slope in that they evoked changes in both spectrotemporal filtering and in the precision of spike events across trials, as well as in decoder performance. These results demonstrate that, at least at moderate intensities, the auditory system employs different strategies at the single neuron and population levels simultaneously to ensure that the coding of sounds is robust to changes in other stimulus features.</p>
<p>Horvath, D., &amp; Lesica, N.A. (2011). The Journal of Neuroscience. The Effects of Interaural Time Difference and Intensity on the Coding of Low-Frequency Sounds in the Mammalian Midbrain.  31(10): 3821-3827; doi: 10.1523/​JNEUROSCI.4806-10.2011
</p>
</description>
		</item>
		<item>
			<title>aberends on "Responses of the Ear to Low-Frequency Sounds, Infrasounds and Wind Turbines"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/responses-of-the-ear-to-low-frequency-sounds-infrasounds-and-wind-turbines#post-1102</link>
			<pubDate>Sat, 21 Apr 2012 22:24:01 +0000</pubDate>
			<dc:creator>aberends</dc:creator>
			<guid isPermaLink="false">1102@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>Infrasonic sounds are generated internally in the body (by respiration, heartbeat, coughing, etc) and by external sources, such as air conditioning systems, inside vehicles, some industrial processes and, now becoming increasingly prevalent, wind turbines. It is widely assumed that infrasound presented at an amplitude below what is audible has no influence on the ear. In this review, we consider possible ways that low frequency sounds, at levels that may or may not be heard, could influence the function of the ear. The inner ear has elaborate mechanisms to attenuate low frequency sound components before they are transmitted to the brain. The auditory portion of the ear, the cochlea, has two types of sensory cells, inner hair cells (IHC) and outer hair cells (OHC), of which the IHC are coupled to the afferent fibers that transmit “hearing” to the brain. The sensory stereocilia (“hairs”) on the IHC are “fluid coupled” to mechanical stimuli, so their responses depend on stimulus velocity and their sensitivity decreases as sound frequency is lowered. In contrast, the OHC are directly coupled to mechanical stimuli, so their input remains greater than for IHC at low frequencies. At very low frequencies the OHC are stimulated by sounds at levels below those that are heard. Although the hair cells in other sensory structures such as the saccule may be tuned to infrasonic frequencies, auditory stimulus coupling to these structures is inefficient so that they are unlikely to be influenced by airborne infrasound. Structures that are involved in endolymph volume regulation are also known to be influenced by infrasound, but their sensitivity is also thought to be low. There are, however, abnormal states in which the ear becomes hypersensitive to infrasound. In most cases, the inner ear’s responses to infrasound can be considered normal, but they could be associated with unfamiliar sensations or subtle changes in physiology. This raises the possibility that exposure to the infrasound component of wind turbine noise could influence the physiology of the ear.</p>
<p>Salt, A.N., &amp; Hullar, T.E. (2010). Hearing Research.  Responses of the Ear to Low-Frequency Sounds, Infrasounds and Wind Turbines.  268 (1-2): 12-21.  http://dx.doi.org/10.1016/j.heares.2010.06.007
</p>
</description>
		</item>
		<item>
			<title>aberends on "Selection of Music for Inducing Relaxation and Alleviating Pain (Lit Review)"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/selection-of-music-for-inducing-relaxation-and-alleviating-pain-lit-review#post-1101</link>
			<pubDate>Sat, 21 Apr 2012 22:16:35 +0000</pubDate>
			<dc:creator>aberends</dc:creator>
			<guid isPermaLink="false">1101@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>The use of music as an intervention involves choices. What kind of music should be used? Who should choose the music? Thirty-one articles were reviewed. To maximize effects, the primary music selection should be based on research and then a variety of selections be presented to individuals for choice on the basis of personal preferences.</p>
<p>Chi, G.C., &amp; Young, A. (2011).  Holistic Nursing Practice.  Selection of Music for Inducing Relaxation and Alleviating Pain: Literature Review. 25(3):127–135.  doi: 10.1097/HNP.0b013e3182157c64
</p>
</description>
		</item>
		<item>
			<title>aberends on "Lower-Frequency Event-Related Desynchronization"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/lower-frequency-event-related-desynchronization#post-1100</link>
			<pubDate>Sat, 21 Apr 2012 22:05:11 +0000</pubDate>
			<dc:creator>aberends</dc:creator>
			<guid isPermaLink="false">1100@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>Poor discrimination of nonlinguistic sounds has been implicated in language-learning problems in children, but research evidence has been inconsistent. This study included 32 participants with specific language impairment (SLI) and 32 typically developing controls aged 7–16 years. Frequency discrimination thresholds were estimated in a task where participants had to distinguish a higher-frequency tone from a 1000 Hz tone. Neurophysiological responses were assessed in an oddball paradigm. Stimuli were either 1030 or 1200 Hz pure tones (deviants) presented in a series of standard 1000 Hz tones, or syllables (deviant [da] or [bi] in a series of standard /ba/). On the behavioral task, children (7- to 11-year-olds) had high thresholds, regardless of language status, but teenagers (12–16 years) with SLI had higher thresholds than their controls. Conventional analysis of electrophysiological responses showed no difference between groups for the mismatch negativity (MMN), but the late discriminative negativity (LDN) was reduced in amplitude for smaller deviants in participants with SLI. Time–frequency analysis revealed that, whereas the MMN reflected enhanced intertrial coherence in the theta frequency band, the LDN corresponded to a period of event-related desynchronization extending across a wide low-frequency band including delta, theta, and alpha. This manifested as a drop in power in those frequencies, which was marked in the controls but reduced or absent in children with SLI across all stimulus types. This provides compelling evidence for a low-level auditory perceptual impairment in SLI that affects a processing stage after initial detection of a sound change.</p>
<p>Bishop, D.V.M., Hardiman, M.J., Barry, J.G. (2010). The Journal of Neuroscience. Lower-Frequency Event-Related Desynchronization: A Signature of Late Mismatch Responses to Sounds, Which Is Reduced or Absent in Children with Specific Language Impairment.  30(46): 15578-15584; doi: 10.1523/​JNEUROSCI.2217-10.2010
</p>
</description>
		</item>
		<item>
			<title>aberends on "Psychophysical Properties of Low-Frequency Hearing"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/psychophysical-properties-of-low-frequency-hearing#post-1099</link>
			<pubDate>Sat, 21 Apr 2012 20:30:41 +0000</pubDate>
			<dc:creator>aberends</dc:creator>
			<guid isPermaLink="false">1099@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>We have investigated the psychophysical properties of low-frequency hearing, both before and after implantation, to see if we can account for the benefit to speech understanding and melody recognition of adding acoustic stimulation to electric stimulation. In this paper, we review our work and the work of others and describe preliminary results not previously published. We show (a) that it is possible to preserve normal or near-normal nonlinear cochlear processing in the implanted ear following electric and acoustic stimulation surgery – though this is not the typical outcome; (b) that although low-frequency frequency selectivity is generally disrupted following implantation, some degree of frequency selectivity can be preserved, and (c) that neither nonlinear cochlear processing nor frequency selectivity in the acoustic hearing ear is correlated with the gain in speech understanding afforded by combined electric and acoustic stimulation. In another set of experiments, we show that the value of preserving hearing in the implanted ear is best seen in complex listening environments in which binaural cues can play a role in perception.</p>
<p>Gifford RH, Dorman MF, Brown CA</p>
<p>Van de Heyning P, Kleine Punte A (eds): Cochlear Implants and Hearing Preservation. Adv Otorhinolaryngol. Basel, Karger, 2010, vol 67, pp 51–60 (DOI: 10.1159/000262596)
</p>
</description>
		</item>
		<item>
			<title>aberends on "Effects of Non Contact Low-Frequency Ultrasound on Healing of Deep Tissue"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/effects-of-non-contact-low-frequency-ultrasound-on-healing-of-deep-tissue#post-1098</link>
			<pubDate>Sat, 21 Apr 2012 20:14:03 +0000</pubDate>
			<dc:creator>aberends</dc:creator>
			<guid isPermaLink="false">1098@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>The purpose of this study was to assess the effectiveness of non contact low-frequency ultrasound on the healing of suspected deep tissue injury (SDTI). Participants were adults ranging in age from 28 to 93 years old, with multiple diagnoses including anaemia, diabetes mellitus and hypertension. Data were examined retrospectively on 85 patients (intervention group = 43 and non intervention group = 42) with 127 SDTI (intervention group = 64 and non intervention group = 63). Participants in both groups received standard of care for treating pressure ulcers. A severity score was used to assess SDTI severity before treatment and healing/progression after treatment. This scale measures surface area, wound colour/tissue assessment, and skin integrity with potential scores of 3 to 18 (higher scores indicate greater severity). A significant difference in changes in wound severity was found (t = 5·67, P &lt; 0.000). Difference in mean change scores was 2·52 on the 3–18 severity scale. The decrease in wound severity for the intervention group was 1·45. Severity in the non intervention group increased by 1·06. This exploratory study of the effect of the non contact low-frequency ultrasound provides initial findings that support its use with SDTI.</p>
<p>Keywords:<br />
Low-frequency ultrasound;Pressure ulcer;Suspected deep tissue injury;Ultrasound</p>
<p>Honaker, J. S., Forston, M. R., Davis, E. A., Wiesner, M. M. and Morgan, J. A. (2012), Effects of non contact low-frequency ultrasound on healing of suspected deep tissue injury: a retrospective analysis. International Wound Journal. doi: 10.1111/j.1742-481X.2012.00944.x
</p>
</description>
		</item>
		<item>
			<title>aberends on "Extremely Low-Frequency: Potential Therapeutic Effects in Wound Healing"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/extremely-low-frequency-potential-therapeutic-effects-in-wound-healing#post-1097</link>
			<pubDate>Sat, 21 Apr 2012 20:08:43 +0000</pubDate>
			<dc:creator>aberends</dc:creator>
			<guid isPermaLink="false">1097@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>Background <br />
Extremely low frequency (ELF) electromagnetic fields (EMF) are known to produce a variety of biological effects. Clinical studies are ongoing using EMF in healing of bone fractures and skin wounds. However, little is known about the mechanisms of action of ELF-EMF. Several studies have demonstrated that expression and regulation of nitric oxide synthase (NOS) and cyclooxygenase-2 (COX-2) are vital for wound healing; however, no reports have demonstrated a direct action of ELF-EMF in the modulation of these inflammatory molecules in human keratinocytes.</p>
<p>Objectives <br />
The present study analysed the effect of ELF-EMF on the human keratinocyte cell line HaCaT in order to assess the mechanisms of action of ELF-EMF and to provide further support for their therapeutic use in wound healing.</p>
<p>Methods <br />
Exposed HaCaT cells were compared with unexposed control cells. At different exposure times, expression of inducible NOS (iNOS), endothelial NOS (eNOS) and COX-2 was evaluated by Western blot analysis. Modulation of iNOS and eNOS was monitored by evaluation of NOS activities, production of nitric oxide (NO) and O2− and expression of activator protein 1 (AP-1). In addition, catalase activity and prostaglandin (PG) E2 production were determined. Effects of ELF-EMF on cell growth and viability were monitored.</p>
<p>Results <br />
The exposure of HaCaT cells to ELF-EMF increased iNOS and eNOS expression levels. These ELF-EMF-dependent increased expression levels were paralled by increased NOS activities, and increased NO production. In addition, higher levels of AP-1 expression as well as a higher cell proliferation rate were associated with ELF-EMF exposure. In contrast, ELF-EMF decreased COX-2 expression, PGE2 production, catalase activity and O2− production.</p>
<p>Conclusions <br />
Mediators of inflammation, such as reactive nitrogen and PGE2, and keratinocyte proliferation are critical for the tissue regenerative processes. The ability of ELF-EMF to upmodulate NOS activities, thus nitrogen intermediates, as well as cell proliferation, and to downregulate COX-2 expression and the downstream intermediate PGE2, highlights the potential therapeutic role of ELF-EMF in wound healing processes.</p>
<p>Keywords: cyclooxygenase-2;electromagnetic field;endothelial nitric oxide synthase;inducible nitric oxide synthase;keratinocytes;wound healing</p>
<p>Patruno, A., Amerio, P., Pesce, M., Vianale, G., Di Luzio, S., Tulli, A., Franceschelli, S., Grilli, A., Muraro, R. and Reale, M. (2010), Extremely low frequency electromagnetic fields modulate expression of inducible nitric oxide synthase, endothelial nitric oxide synthase and cyclooxygenase-2 in the human keratinocyte cell line HaCat: potential therapeutic effects in wound healing. British Journal of Dermatology, 162: 258–266. doi: 10.1111/j.1365-2133.2009.09527.x
</p>
</description>
		</item>
		<item>
			<title>aberends on "Auditory-Evoked Potentials to Frequency Increase and Decrease"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/auditory-evoked-potentials-to-frequency-increase-and-decrease#post-1096</link>
			<pubDate>Sat, 21 Apr 2012 17:52:18 +0000</pubDate>
			<dc:creator>aberends</dc:creator>
			<guid isPermaLink="false">1096@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>Objective<br />
To define cortical brain responses to large and small frequency changes (increase and decrease) of high- and low-frequency tones.</p>
<p>Methods<br />
Event-Related Potentials (ERPs) were recorded in response to a 10% or a 50% frequency increase from 250 or 4000Hz tones that were approximately 3s in duration and presented at 500-ms intervals. Frequency increase was followed after 1s by a decrease back to base frequency. Frequency changes occurred at least 1s before or after tone onset or offset, respectively. Subjects were not attending to the stimuli. Latency, amplitude and source current density estimates of ERPs were compared across frequency changes.</p>
<p>Results<br />
All frequency changes evoked components P50, N100, and P200. N100 and P200 had double peaks at bilateral and right temporal sites, respectively. These components were followed by a slow negativity (SN). The constituents of N100 were predominantly localized to temporo-parietal auditory areas. The potentials and their intracranial distributions were affected by both base frequency (larger potentials to low frequency) and direction of change (larger potentials to increase than decrease), as well as by change magnitude (larger potentials to larger change). The differences between frequency increase and decrease depended on base frequency (smaller difference to high frequency) and were localized to frontal areas.</p>
<p>Conclusions<br />
Brain activity varies according to frequency change direction and magnitude as well as base frequency.</p>
<p>Significance<br />
The effects of base frequency and direction of change may reflect brain networks involved in more complex processing such as speech that are differentially sensitive to frequency modulations of high (consonant discrimination) and low (vowels and prosody) frequencies.</p>
<p>Keywords: event-related potentials, spectral change, frequency resolution, change complex, source estimation, functional imaging</p>
<p>Pratt, H., Starr, A., Michalewski, H. J., Dimitrijevic, A., Bleich, N., &amp; Mittelman, N. (2009). Auditory-evoked potentials to frequency increase and decrease of high- and low-frequency tones. Clinical Neurophysiology, 120(2), 360-373. doi:10.1016/j.clinph.2008.10.158
</p>
</description>
		</item>
		<item>
			<title>aberends on "The Experience of Vibroacoustic Therapy with Adolescent Girls"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/the-experience-of-vibroacoustic-therapy-with-adolescent-girls#post-1095</link>
			<pubDate>Sat, 21 Apr 2012 17:43:10 +0000</pubDate>
			<dc:creator>aberends</dc:creator>
			<guid isPermaLink="false">1095@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>A qualitative approach was used to study the therapeutic intervention based on vibroacoustic therapy (treatment method based on the combined effect of music and low frequency sound vibrations), to which other methods (mood assessment, drawing) had been added according to the therapy plan. The participants were ten girls aged 15-18 with heightened anxiety combined with low self-esteem and/or body image problems. The principles of grounded theory were used to study the experience of the girls and the outcome of the intervention. Three categories describing the meaning of the therapy process emerged in the girls' interviews: “balancing self-discovery,” “tension release,” and “interesting and beneficial experience.” Vibroacoustic therapy can be considered as an important therapy component useful for enhancing coping ability through fulfilling the bodily needs for relaxation, improving self-knowledge through physical selfawareness, and giving peaceful time for reflection.</p>
<p>Keywords: adolescent girls, vibroacoustic therapy, music, drawing, grounded theory</p>
<p>Rüütel, E., Ratnik, M., Tamm, E., &amp; Zilensk, H. (2004). The experience of vibroacoustic therapy in the therapeutic intervention of adolescent girls. Nordic Journal of Music Therapy, 13(1), 33-46. doi:10.1080/08098130409478096
</p>
</description>
		</item>
		<item>
			<title>aberends on "The Psychophysiological Effects of Music and Vibroacoustic Stimulation"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/the-psychophysiological-effects-of-music-and-vibroacoustic-stimulation#post-1094</link>
			<pubDate>Sat, 21 Apr 2012 17:36:52 +0000</pubDate>
			<dc:creator>aberends</dc:creator>
			<guid isPermaLink="false">1094@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>Vibroacoustic therapy is a treatment method based on the combined effects of music and low frequency sound vibration. The aim of this study was to find out about possible differences between the effects of music alone and vibroacoustic therapy on healthy people. The study was carried out in two series of trials performed according to a repeated measure, within-group design counterbalancing three main conditions — music, vibroacoustic therapy (the same music combined with pulsed low frequency sound), and silence (no stimulation). Following analysis of physiological measurements the results showed significant decreases in blood pressure, pulse rate, muscle oscillation frequency (m. tibialis anterior and m. trapezius) independent of the conditions and sound intensity levels. Clear differences occurred in the case of subjective feeling of health and comfort, measured by bipolar scales of adjectives constructed for the current experiment according to a semantic differential method, when conditions with music and vibroacoustics were compared to silence. There is also some evidence that vibroacoustics may have a wider influence on feelings of health and comfort when compared with music alone. The current study also demonstrated that women can perceive a wider spectrum of change in their subjective status of health and comfort than men in the vibroacoustic therapy condition.</p>
<p>Keywords: Music, Vibroacoustic Therapy, Low frequency sound vibration, Blood pressure, Pulse rate, Muscle tone. Perceived health and comfort, Therapy.</p>
<p>Rüütel, E. (2002). The psychophysiological effects of music and vibroacoustic stimulation. Nordic Journal of Music Therapy, 11(1), 16-26. doi:10.1080/08098130209478039
</p>
</description>
		</item>
		<item>
			<title>vivianc on "Evaluation of a multi-component approach to cognitive-behavioral therapy (CBT)"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/evaluation-of-a-multi-component-approach-to-cognitive-behavioral-therapy-cbt-1#post-1070</link>
			<pubDate>Wed, 18 Apr 2012 05:54:53 +0000</pubDate>
			<dc:creator>vivianc</dc:creator>
			<guid isPermaLink="false">1070@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>Title of study:<br />
Evaluation of a multi-component approach to cognitive-behavioral therapy (CBT) using guided visualizations, cranial electrotherapy stimulation, and vibroacoustic sounds</p>
<p>Journal name:<br />
Complementary Therapies in Clinical Practice (2007), 13(2), 95-101</p>
<p>Abstract:<br />
This pilot study examines the use of guided visualizations that incorporate both cognitive and behavioral techniques with vibroacoustic therapy and cranial electrotherapy stimulation to form a multi-component therapeutic approach. This multi-component approach to cognitive-behavioral therapy (CBT) was used to treat patients presenting with a range of symptoms including anxiety, depression, and relationship difficulties. Clients completed a pre- and post-session symptom severity scale and CBT skills practice survey. The program consisted of 16 guided visualizations incorporating CBT techniques that were accompanied by vibroacoustic therapy and cranial electrotherapy stimulation. Significant reduction in symptom severity was observed in pre- and post-session scores for anxiety symptoms, relationship difficulties, and depressive symptoms. The majority of the clients (88%) reported use of CBT techniques learned in the guided visualizations at least once per week outside of the sessions.</p>
<p>Authors and affiliation:<br />
Rogers, D.R.B. (1); Ei, S. (1); Rogers, K. R. (1); Cross, C.L. (2)</p>
<p>(1) Sound for Healing Institute, Henderson, NV, USA<br />
(2) Epidemiology and Biostatistics Program, School of Public Health, University of Nevada, Las Vegas, USA</p>
<p>Web link:<br />
http://resolver.scholarsportal.info.remote.libproxy.wlu.ca/resolve/17443881/v13i0002/95_eoamatcesavs
</p>
</description>
		</item>
		<item>
			<title>vivianc on "Effects of vibroacoustic music on challenging behaviors"</title>
			<link>http://www.lowfreqsoundresearch.net/forum/topic/effects-of-vibroacoustic-music-on-challenging-behaviors#post-1068</link>
			<pubDate>Wed, 18 Apr 2012 05:14:37 +0000</pubDate>
			<dc:creator>vivianc</dc:creator>
			<guid isPermaLink="false">1068@http://www.lowfreqsoundresearch.net/forum/</guid>
			<description><p>Title of study:<br />
Effects of vibroacoustic music on challenging behaviors in individuals with autism and developmental disabilities</p>
<p>Journal name:<br />
Research in Autism Spectrum Disorders (2009), 3(2), 390–400</p>
<p>Abstract:<br />
Vibroacoustic music has been proposed to be an effective treatment for individuals with developmental disorders and challenging behaviors. The present study experimentally tested the effects of vibroacoustic music on self-injurious, stereotypical, and aggressive destructive behaviors in 20 individuals with autism spectrum disorders and developmental disabilities. The participants were randomized into two groups in a randomized controlled trial evaluation. The first group received 10–20 min sessions with vibroacoustic music treatment for 5 weeks. Then the second group received the same treatment during the next 5 weeks. Behavior was assessed using the Behavior Problems Inventory in all participants before the treatment, after the first group had completed their treatment, and again after the second group had completed their treatment. In order to evaluate each session, the accompanying assistants assessed behavior on different scales after each session. In addition, the sessions were videotaped and analyzed minute by minute for challenging behaviors. The results revealed that vibroacoustic music reduced self-injurious, stereotypic, and aggressive destructive behaviors in the participants. In addition, the results indicated that the effect of vibroacoustic music was to some extent dependent on the participants’ diagnosis. Implications for vibroacoustic music theory and practice are discussed.</p>
<p>Authors and affiliation:<br />
Lundqvist, Lars-Olov (1,2); Andersson, Gunilla (1,3); Viding, Jane (1,3)</p>
